Difference between revisions of "Space Ratings"
Space Ratings
Jump to navigation
Jump to search
(Imported from TWiki) |
Sfosteriam (talk | contribs) (Added SupportingPeripheral category : Added SupportingPeripheral category, and the Archived category) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 44: | Line 44: | ||
-- Main.ClifCox - 2011-04-18 |
-- Main.ClifCox - 2011-04-18 |
||
| + | |||
| + | [[Category:SupportingPeripheral]] |
||
| + | [[Category:Archived]] |
||
| + | __NOINDEX__ |
||
Latest revision as of 07:29, 15 October 2025
| Description | Tine House | Roosevelt | |
| Location | Decent | A bit out there | |
| Bike Friendly | Good | Below average | |
| Foot Traffic? | Good | Poor | |
| Good Neighbors? | Yes | Above average | |
| Distractions? | Small children, Live-ins | Trains | |
| Association | WIth Tine house | None. | |
| Price | Very good, almost free | A bit of a stretch | |
| Size of EMS Space | Unknown or smallish | 900sqft? | |
| Month to Month? | Yes | Yes | |
| Well defined areas | No, very organic | Yes | |
| Security of our area | below average | Good | |
| Required upgrades | Average | Average | |
| Allowed to modify? | Yes | Yes | |
| Included Tools? | Some | Few | |
| 24/7 Access | Not great in the short term | Excelent | |
| Noise Limits | Average | Excelent | |
| Liability Insurance | Will work with us | Must have own pollicy | |
-- Main.ClifCox - 2011-04-18