Pro / Con Rating List
Space Ratings /
Jump to navigation
Jump to search
Revision as of 07:29, 15 October 2025 by Sfosteriam (talk | contribs) (Added SupportingPeripheral category : Added SupportingPeripheral category, and the Archived category)
| Description | Tine House | Roosevelt | |
| Location | Decent | A bit out there | |
| Bike Friendly | Good | Below average | |
| Foot Traffic? | Good | Poor | |
| Good Neighbors? | Yes | Above average | |
| Distractions? | Small children, Live-ins | Trains | |
| Association | WIth Tine house | None. | |
| Price | Very good, almost free | A bit of a stretch | |
| Size of EMS Space | Unknown or smallish | 900sqft? | |
| Month to Month? | Yes | Yes | |
| Well defined areas | No, very organic | Yes | |
| Security of our area | below average | Good | |
| Required upgrades | Average | Average | |
| Allowed to modify? | Yes | Yes | |
| Included Tools? | Some | Few | |
| 24/7 Access | Not great in the short term | Excelent | |
| Noise Limits | Average | Excelent | |
| Liability Insurance | Will work with us | Must have own pollicy | |
-- Main.ClifCox - 2011-04-18