Budget
Jump to navigation
Jump to search
Reverbia Camp Budget
Income:
Type of campers | Number | Fee | Extended |
Artists | 0 | ||
Participants | 90 | ||
RVs | 8 | ||
Dustfish contrib. | 1 | ||
Total |
Generator Worksheet
Fuel Cost | Per Gallon | ||||||||||||||||
Generator | Preevent Values | Event Values | Postevent Values | Total | |||||||||||||
Type | Cost | Days | HPD | % Cap | GPH | Cost | Days | HPD | % Cap | GPH | Cost | Days | HPD | % Cap | GPH | Cost | |
25KW | 750 | 4 | 4 | 15% | .35 | 7 | 24 | 30% | 0.87 | 2 | 8 | 20% | .5 | ||||
45KW | 1100 | 4 | 4 | 20% | .72 | 7 | 24 | 27% | 1 | 2 | 8 | 20% | .72 | ||||
60KW | 2280 | 4 | 4 | 20% | .80 | 7 | 24 | 50% | 2 | 2 | 8 | 20% | .80 | ||||
Selected Gen | 3 |
Expenses:
Description | Qty | Cost | Extended |
Generator | 1 | 2280 | |
Generator one time fee | 1 | ||
Fuel | 1 | ||
Rented Cables | 0 | ||
Hubble Ends | 0 | ||
Bay Tarps | 2 | ||
Dome Tarps | 0 | ||
Rope light (18' White) | 0 | ||
Rope light (18' Blue) | 0 | ||
Camp Water | 1100 | ||
Tickets | 1 | ||
Consumeables | 1 | ||
Gas for Sound Guy | 1 | ||
Stage Rental | 1 | ||
Vehicle Fuel (Hauling) | 1 | ||
Total |
Notes:
Some generator specs: http://www.multiquip.com/multiquip/pdfs/PS%20-%20product-brochures/MQ_Power_WhisperWatt25SS-180SSJ_Rev2.pdf
Doug paid the sound guy $200 out of his pocket.
-- Main.ClifCox - 2010-07-30